The School of Business at Horizon University College offers Bachelor of Business Administration in Accounting program. This program is equipped to meet the dynamic needs of national, regional and global business environments. A student studying Bachelor of Business Administration in Accounting will be exposed to business education, which includes General Education, Business and Accounting Core and Electives.
PLG1. Demonstrate application of accounting and business knowledge in organizations
PLG2. Develop skills to prepare and present accounting reports for decision making
PLG3. Develop competencies to analyze regional and global trends
PLG4. Develop ethical values for sustainability of organization
PLG5. Enable application of accounting standards and business strategies for organizations
Financial Analyst
Auditor
Tax Consultant
Management Accountant
Budget Analyst
Forensic Accountant
Accounts Payable/Receivable Manager
Payroll Specialist
Financial Controller
Corporate Treasurer
| Code | Course | Credits | Prerequisite | Course Type |
|---|
| CIS1001 | Essentials of IT | 3 | NONE | Core Course |
|---|---|---|---|---|
| ENG1001 | English | 3 | NONE | Core Course |
| ENG1102 | Business Communication | 3 | ENG1001 | Core Course |
| GEN1001 | Core Life Skills and Happiness | 3 | NONE | Core Course |
| GEN1002 | UAE Society | 3 | NONE | Core Course |
| GEN1003 | Critical Thinking and Problem Solving | 3 | NONE | Core Course |
| GEN2004 | General Science | 3 | NONE | Core Course |
| GEN2005 / GEN2006 | Basic Arabic / Advanced Arabic | 3 | NONE | Core Course |
| GEN2007 | Islamic Culture | 3 | NONE | Core Course |
| GEN2008 | Innovation Entrepreneurship And Sustainability | 3 | NONE | Core Course |
| MAT1001 | Business Mathematics | 3 | NONE | Core Course |
| MAT1102 | Business Statistics | 3 | MAT1001 | Core Course |
| TOTAL CREDITS | 36 | |||
Financial Support Options:
Meritorious Scholarship
MOU (Memorandum of Understanding) Scholarship
Sports Scholarship
Youth Empowerment Scholarship
