A Bachelor of Science in Computer Science (BSCS) program typically provides students with a strong foundation in computer science theory, programming, and problem-solving skills.
| STUDY PLAN FOR BSCS WITH SOFTWARE ENGINEERING CONCENTRATION | |
|---|---|
| Semester I | Semester II |
| ENG1001 - English | MAT1107 - Linear Algebra |
| GEN1002 - UAE Society | PHY2101 - Physics II |
| MAT1006 - Calculus | SIT1001 - Digital Logic |
| PHY1001 - Physics I | SIT1102 - Introduction to Programming |
| CIS1003 - Introduction to Information Technology | ENG1102 - Business Communication |
| Semester III | Semester IV |
| BCS2101 - Discrete Structures | BCS2202 - Data Structures |
| GEN2005 - Basic Arabic/ Gen2006 - Advanced Arabic | BCS2203 - Numerical Computation |
| GEN2007 - Islamic Culture | GEN2008 - Innovation, Entrepreneurship and Sustainability |
| MAT2108 - Introduction to Probability and Statistics | SIT2105 - Computer Organization and Architecture |
| SIT2103 - Database Management Systems | SIT2107 - Web Design and Development |
| SIT2104 - Advanced Programming | SIT2108 - Computer Networks |
| Semester V | Semester VI |
| AIT3101 - Artificial Intelligence | BCS3105 - Theory of Computation and Automata |
| BCS3104 - Design and Analysis of Algorithms | BCS4106 - Parallel and Distributed Computing |
| SIT3109 - Operating Systems | SIT4111 - Human Computer Interaction |
| SIT3110 - Mobile Application Development | SIT4112 - Big Data Analytics |
| SIT3112 - Cybersecurity Essentials | SWE3103 - Software Development Methodology |
| SWE3101 - Software Engineering | SWE4105 - Software Testing |
| Semester VII | Semester VIII |
| BCS4291 - Graduation Project (C, S, P ) | BIT4290 - Internship (C,S,P) |
| BCS4207 - Computer Graphics and Visualization | |